Library
| a | Sitting Capacity in the Reading Room | 100 + |
| b | Number of Books | 4600 + |
| c | Number of Titles | 1100 + |
| d | Number of Reference books like encyclopaedias, dictionaries, documents, reports etc. | 6 encyclopaedia, 6 dictionary |
| e | Name of journals subscribed | 5 |
| f | Number of books added during the previous academic session | 100 |
| g | Number of books added during the current academic session | --- |
ICT Resource Centre
| Number of Computer Systems | 20 |
| Availability of Internet Facility | YES |
| Accessibility of Internet Facility to Students | YES |
| Number of CD ROM's | 10 |
| Number of Resources added during the Current Session | |
Name of Resources |
|
| ..................................... | |
| ..................................... | |
| .................................. | |
| ................................... | |
| Number of Resources added during the Previous Session | |
Name of Resources |
|
| ............................................... | |
| ............................................. | |
| ............................................ | |
| ............................................ | |
Curriculum Laboratory
| S.No. | Resouces for Curriculum Laboratory | Write "A" for Available and "NA" for not Available |
|---|---|---|
| i | Resources for English Language | |
| ii | Resources for Science Education | |
| iii | Resources for Social Science Education | |
| iv | Resources for Reginonal Language Education | |
| v | Resources for Core Mathematics | |
| vi | Overhead Projector/Notice Boards/Black Boards | |
| vii | ...................................................................... | |
| viii | ..................................................................... | |
| ix | ........................................................................ |
Anatomy, Physiology, and Health Education laboratory
| For D.P.Ed., B.P.Ed. and M.P.Ed. Programme | ||
|---|---|---|
| S.No. | Resources | Write "A" for Available and "NA" for not Available |
| i. | Human Skeleton | |
| ii. | Haemoglobin Meter | |
| iii. | Human Body System Charts Displaying all Systems (at least one separate chart for each body system) | |
| iv. | Weighing Machine | |
| v. | Human Body Organ System Models | |
| vi. | ............................................... | |
| vii | ............................................... | |
| viii | .............................................. | |
| ix | ............................................... | |
Human Performance laboratory
For B.P.Ed., and M.P.Ed. Programmes |
||
| S. No. | Resources | Write "A" for Available and "NA" for not Available |
| i | Peak Flow Meters | |
| ii | Dry Spiro Meters | |
| iii | Heart Rate Monitors | |
| iv | Grip Dynamometers | |
| v | B.P. Apparatus (Sphygmomanometers & Stethoscope) | |
| vi | .......................... | |
| vii | ......................... | |
| viii |
......................... |
|
| ix | ......................... | |
Physiotherapy, Athletic, Care & Rehabilitation Laboratory
For B.P.Ed., and M.P.Ed. Programmes |
||
| S. No. | Resources | Write "A" for Available and "NA" for not Available |
| i | Infra-red lamp | |
| ii | Diagnostic Table | |
| iii | Thermometer (Clinical) | |
| iv | Sterilizing Unit | |
| v | First Aid Box (Preliminary & Advanced) | |
| vi | Ultrasound Therapy Unit | |
| vii | ..................................... | |
| viii | .................................... | |
| ix | ..................................... | |
| x | ...................................... | |
Sports Psychology Laboratory
| For B.P.Ed. and M.P.Ed. Programme | ||
|---|---|---|
| S. No | Resources | Write "A" for Available and "NA" for Not Available |
| a | Psychological tests | |
| b | Instruments for testing psychological characteristics (with rating scales & manuals) | |
Sports Bio - Mechanics Laboratory
Sports Bio-Mechanics LaboratoryFor M.P.Ed Programme |
||
|---|---|---|
| S.No | Resources | Write "A" for Available and "NA" for not available |
| a | Electronic Goniometer (Latest Module) | |
| b | Gait Analysis system for anytime and anywhere alternatively pressure plate | |
| c | ............... |
Institution Offering Programmes in Physical Education Process
| S.No. | Facilities | Write "A" for Available and "NA" for not Available |
|---|---|---|
| i | Sports & Field Equipment for Athletics | |
| ii | Hockey | |
| iii | Football | |
| iv | Cricket | |
| v | Basketball | |
| vi | Volley ball | |
| vii | Badminton | |
| viii | Lawn Tennis | |
| ix | Athletic Track | |
| x | Gymnastics | |
| xi | .................................................. | |
| xii | ................................................. |
