| S. No | Floor | in Square Meters |
|---|---|---|
| 1 | Available Land in Sequare Meters | 3082 |
| 2 | Built-up area in Sequare Meters | 2186 |
| 3 | Ground Floor | 175.10 |
| 4 | First Floor | 304.14 |
| 5 | Second Floor | 415.19 |
| 6 | Third Floor | 416.35 |
| 7 | Fourth Floor | 416.35 |
| 8 | Fifth Floor | 459.61 |
| Total Area | 2186.74 | |
The Available Infrastructure
| S. No | Infrastructure | Whether available : Yes/No | Size in Sq. ft. |
|---|---|---|---|
| a |
Classroom 1. Classroom 1 2. Classroom 2 3. Classroom 3 4. Classroom 4 5. Classroom 5 |
Yes Yes Yes Yes Yes |
Approx. 500+ 500+ 500+ 500+ 500+ |
| b | Multipurpose Hall | Yes | 4000+ |
| c | Library-Cum-Reading-Room | Yes | 1300+ |
| d | ICT Resource Centre | Yes | 600+ |
| e | Curriculum Laboratory | Yes | 800+ |
| f | Art & Resource Centre | Yes | 600+ |
| g | Health & Physical Education Resource Centre | Yes | 600+ |
| h | Multipurpose Playfield | Yes | |
| G (ii) Whether following facilities are available in the institution : | |||
| a. | Principal's Office | Yes | |
| b. | Staff Rooms | Yes | |
| c. | Administrative Office | Yes | |
| d | Visitors Room | Yes | |
| e | Separate Common Room for Male & Female Students | Yes | |
| f | Seminar Room | Yes | |
| g | Canteen | Yes | |
| h | Separate Toilet Facility for Male & Female Students | Yes | |
| i | Separate Toilet Facility for Staff | Yes | |
| j | Separate Toilet Facility for differently abled persons | Yes | |
| k | Parking Space | Yes | |
| l | Open Space for Additional Accommodation | Yes | |
| m | Store Room | Yes | |
| n | Medical Facility | ||
